Redmi Note 15 5G (Sandy Purple, 8GB RAM, 128GB Storage)
The Redmi Note 14 5G, also known as Redmi Note 15 5G in some markets, combines powerful performance, a premium AMOLED display, and advanced camera capabilities. Powered by the Qualcomm Snapdragon 6 Gen 3 processor and running on Android 15 with HyperOS 2, the smartphone delivers smooth multitasking, gaming, and entertainment. With IP66 protection, stereo speakers with Dolby Atmos, and a large 5520 mAh battery, the device is built for reliable everyday performance.
Specifications
| Category | Details |
|---|---|
| Brand | Redmi |
| Model Name | Note 14 5G |
| Color | Sandy Purple |
| SIM Type | Nano-SIM + Nano-SIM |
| Operating System | Android 15, HyperOS 2 |
| Processor | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | microSDXC (Hybrid Slot) |
| Display Size | 6.77 inch |
| Display Type | AMOLED, 68B colors, 120Hz, HDR10+, 3840Hz PWM |
| Resolution | 1080 × 2392 Pixels |
| Pixel Density | ~388 PPI |
| Peak Brightness | 3200 nits |
| Rear Camera | 108 MP (wide) + 8 MP (ultrawide) |
| Rear Camera Features | LED flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Front Camera | 20 MP |
| Front Video Recording | 1080p@30fps |
| Battery Capacity | 5520 mAh |
| Battery Type | Si/C Li-Ion |
| Charging | 45W wired |
| Reverse Charging | 18W reverse wired |
| Network Support | GSM / HSPA / LTE / 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct |
| Bluetooth | 5.1 / 5.3 |
| NFC | Yes (market dependent) |
| Infrared Port | Yes |
| USB | USB Type-C 2.0, OTG |
| Audio | Stereo Speakers with Dolby Atmos |
| 3.5mm Jack | No |
Build & Design
| Feature | Details |
|---|---|
| Dimensions | 164 × 75.4 × 7.4 mm |
| Weight | 178 g |
| Build | Glass front, plastic frame, plastic back |
| Protection | Scratch / drop-resistant glass (Mohs level 5) |
| Water & Dust Resistance | IP66 |
| Drop Resistance | Up to 1.7 m |
| Certification | MIL-STD-810H compliant |
Sensors
| Sensors |
|---|
| Fingerprint (Under Display, Optical) |
| Accelerometer |
| Gyroscope |
| Compass |
| Virtual Proximity Sensor |
In the Box
| Item | Included |
|---|---|
| Handset | Yes |
| Charger | Yes |
| USB Type-C Cable | Yes |
| SIM Eject Tool | Yes |
| Protective Case | Yes |
| Documentation | Yes |

